MP SPRINT GALA 23 SEPTEMBER 20 [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
MP SPRINT GALA 23 SEPTEMBER 20 [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Banza, Emmanuela F 9 207 50 Free F 39.63 3 Uniswim
Splits Banza, Emmanuela F 9 126 50 Free F 40.16 4 15 Uniswim
Splits Banza, Emmanuela F 9 154 100 Free F 1:36.51 5 14 Uniswim
Splits Banza, Emmanuela F 9 188 50 Breast F 48.89 1 20 Uniswim
Splits Banza, Emmanuela F 9 102 100 Breast F 1:47.00 1 20 Uniswim
Splits Banza, Lys F 16 213A 50 Free F 30.36 1 Uniswim
Splits Banza, Lys F 16 132A 50 Free F 30.63 2 17 Uniswim
Splits Banza, Lys F 16 160A 100 Free F 1:07.53 3 16 Uniswim
Splits Banza, Lys F 16 150A 200 IM F 2:47.31 3 16 Uniswim
Splits Banza, Miela F 14 158 100 Free F 1:06.18 2 17 Uniswim
Splits Banza, Miela F 14 180 100 Back F 1:17.79 1 20 Uniswim
Splits Banza, Miela F 14 192 50 Breast F 35.22 1 20 Uniswim
Splits Banza, Miela F 14 106 100 Breast F 1:15.52 1 20 Uniswim
Splits Barnard, Jane F 8 205 50 Free F 45.19 3 Uniswim
Splits Barnard, Jane F 8 124 50 Free F 45.52 4 15 Uniswim
Splits Barnard, Jane F 8 154 100 Free F 1:48.23 13 4 Uniswim
Splits Barnard, Jane F 8 112 50 Back F 52.74 3 16 Uniswim
Splits Barnard, Jane F 8 164 50 Fly F 57.78 1 20 Uniswim
Splits Basson, De Villiers M 24 214 50 Free F 30.12 8 Komatiepoort Swimming Club
Splits Basson, De Villiers M 24 131B 50 Free F 30.42 5 14 Komatiepoort Swimming Club